Menus
Cafe menu - Sample menu
Nibbles and party platters - choose your party food, suitable for client entertaining and office parties
Wine list - view our wine, port and champagne list
Monday - Friday 12.00 – 2.30pm
Nibbles, Savoury Bites and Starters
Mixed olives, olive oil and balsamic vinegar with bread £3.00
Freshly made soup served with bread £4.95
Chorizo bites – sliced chorizo cooked in butter and sherry £3.95
Welsh Rarebit - Mature Cheddar, Real Ale and Worcester sauce £5.95
Chef’s Specials
Risotto with Stilton, creamy Delice de Bourgogne, Parmesan with cherry tomatoes and rocket £9.95
Cottage pie with a Mature Cheddar mash £10.50
Penne with smoked salmon, prawns, courgettes, brocolli, and capers in a white wine sauce £11.50
Café Cheese Classics
Croque Monsieur with ham, creamy béchamel sauce and Cheddar £9.50 Madame £9.95 Duchess (with tomatoes) £9.95
Hot Raclette £11.95
Raclette cheese melted onto new potatoes and served with ham, Milano salami and pickled gherkins
Omelette – plain or cheese £7.95 Add ham or mushroom £8.50
All in £8.95, served with a salad garnish
Open rare roast beef sandwich on toasted granary bread with Portabello mushrooms, roasted tomatoes with hot horseradish sauce £11.50
Cheese and Meat Platters £11.95 all served with bread and biscuits
Cheese platter - Five cheeses served with chutney
Meat platter - Cooked ham, speck, beef, salami, chorizo with olives
Sharing Platter £12.50 served with bread and biscuits
Three cheeses, three meats, chutney and mixed olives
Dessert £4.50 Tea and Coffee £2.50
Chocolate Brownie served with vanilla ice cream
Nibbles
We can provide nibbles such as olives, sausage rolls and chorizo bites. Ask for details
Party Platters
Cheese
Selection of five cheeses £11.95
Charcuterie
Selection of five meats: speck, chorizo, ham, salami, roast beef £11.95
£12.50 each
Select at least one platter per two persons. Minimum of ten people per party,
either in Cheese or at your venue
For more information, or to book, please call 020 7929 1697
Email: enquires@cheeseatleadenhall.co.uk
50% deposit to be paid a week in advance - thank you
| RED | Per bottle | Per glass 175/250ml | |
|---|---|---|---|
| Cabernet Sauvignon, Siete Soles, Chile 2010 | 19.50 | 6.45/7.25 | |
| Merlot, Sumaridge, Walker Bay, South Africa 2007 | 21.50 | 6.95/7.50 | |
| Primitivo, Cantele, Puglia, Italy 2008 | 23.50 | 7.50/8.25 | |
| Casa Carmenère, Lapostolle, Rapel Valley, Chile 2010 | 23.50 | 7.50/8.25 | |
| Pinot Noir Les Parcs, Guy Allion, Loire, France 2010 | 24.50 | 7.95/8.50 | |
| Cotes du Rhone, Grenache/Syrah, Bernard Latour, France 2009 | 26.00 | ||
| Malbec, Chakana, Mendoza, Argentina 2011 | 29.00 | ||
| Teroldego Rotaliano Riserva, Mezzacorona, Italy 2008 | 28.00 | ||
| Pinotage, Sumaridge, Walker Bay, South Africa 2000 | 30.00 | ||
| Grenache/Carignan, Gine Gine, Priorat, Spain 2008 | 32.00 | ||
| The Very Sexy Shiraz, Cloof, Darling, South Africa 2009 | 33.00 | ||
| Chateau Ka, Cab Sauv/Syrah/Merlot, Lebanon 2008 | 34.00 | ||
| Petit Verdot, Finca Decero, Mendoza, Argentina 2009 | 35.00 | ||
| Pinot Noir, Staete Landt, Marlborough, New Zealand 2008 | 36.00 | ||
| Chateau La Tour de By, Cru Bourgeois, Medoc, Bordeaux 2004 | 37.00 | ||
| Montessu, Carignano blend, Sardinia 2008 | 38.00 | ||
| Nebbiolo d’Alba, Prunotto, Piedmont, Italy 2007/08 | 39.50 | ||
| Chateau de Gironville, Cru Bourgeois, Haut-Medoc, Bordeaux 2005 | 41.00 | ||
| Cotes de Nuits Villages, Rene Bouvier, Burgundy 2006 | 42.00 | ||
| St Joseph, Syrah, Domaine Faury, Northern Rhone 2008 | 43.00 | ||
| Zinfandel Old Vines, Turley Wine Cellars, Napa Valley, USA 2009 | 44.00 | ||
| Château Perron, Lalande-de-Pomerol, Bordeaux 2006/07 | 48.00 | ||
| FINE RED WINES | Per bottle | ||
| Château La Serre, Grand Cru Classe, St Emilion 2006/07 | 58.00 | ||
| Chateau Duluc, 2nd wine of Ch. Branaire-Ducru, St Julien 2004 | 61.00 | ||
| La Reserve de Leoville-Barton, St Julien 2004 | 64.00 | ||
| Gran Reserva 904, La Rioja Alta, Rioja, Spain 1998 | 67.00 | ||
| Volnay 1er Cru Les Champans, Marquis d’Angerville, Burgundy 2004 | 70.00 | ||
| Chateau Les Ormes de Pez, St Estephe 1996 | 74.00 | ||
| Chateau Kirwan, 3rd Growth, Margaux 2004 | 80.00 | ||
| WHITE | Per bottle | Per glass 175/250ml |
|
| Torrontés, Bodegas Norton, Mendoza, Argentina 2010 | 19.50 | 6.45/7.25 | |
| Picpoul de Pinet, Beauvignac, Languedoc, France 2010 | 21.50 | 6.95/7.50 | |
| Cheverny, Sauvignon Blanc, Dom. Des Marnieres, Loire, France 2010 | 24.50 | 7.95/8.50 | |
| Chenin Blanc, Mulderbosch, Stellenbosch, South Africa 2009 | 24.50 | 7.95/8.50 | |
| Roussanne/Marsanne, Mas de Bressades, Languedoc, France 2010 | 26.00 | ||
| Pinot Grigio Riserva, Mezzacorona, Trentino, Italy 2009 | 27.00 | ||
| Grüner Veltliner, Domane Wachau, Austria 2009 | 28.00 | ||
| Riesling, Pewsey Vale, Eden Valley, South Australia 2010 | 29.00 | ||
| Chardonnay, Sumaridge, Walker Bay, South Africa 2009 | 30.00 | ||
| Pinot Gris Signature, Rene Mure, Alsace, France 2010 | 31.00 | ||
| Sauvignon Blanc, Seresin, Marlborough, New Zealand 2009 | 34.00 | ||
| Sancerre Les Boffants, Charles Dupuy, Loire, France 2009 | 35.00 | ||
| Pouilly-Fume, Mademoiselle de St Baville, Loire, France 2009 | 36.00 | ||
| Rully Blanc 1er Cru Gresigny, Jacqueson, Burgundy 2009 | 38.00 | ||
| Chablis 1er Cru Vau Ligneau, Burgundy 2008 | 40.00 | ||
| Puligny-Montrachet, Philippe Colin, Burgundy 2008 | 62.00 | ||
| ROSE | Per bottle | ||
| Rimauresq, Cru Classé, Cotes de Provence 2010 | 35.50 | ||
| CHAMPAGNE & SPARKLING WINES | Per bottle | Per glass | |
| Bianca Vigna, Prosecco, Italy 2010 | 25.00 | 6.25 | |
| Rotari Rosé, Mezzacorona, Trentino, Italy NV | 29.00 | ||
| House Champagne (Deutz Brut Classic NV) | 47.00 | 29.00 Half bottle | |
| Bollinger Special Cuvee NV | 69.00 | ||
| Bollinger La Grand Annee 2002 | 99.00 | ||
| DESSERT WINE & ARMAGNAC | Per bottle | Detail | |
| La Fleur d’Or, Sauternes, France 2009 | 28.00 | 37.5cl | |
| Late Harvest Sauv Blanc, Mulderbosch, South Africa 2008 | 35.00 | 50cl | |
| Riesling Auslese, Balthasar Ress, Rheingau, Germany 2006 | 38.00 | 37.5cl | |
| Janneau VSOP Armagnac | 7.95 per 100ml glass | ||
| SHERRY & PORT | Per bottle | ||
| La Guita Mazanilla | 26.00 (75cl)
17 (37.5cl) |
||
| Dow’s Late Bottled Vintage 2006 | 30.00 (75cl) | 6.50 per glass | |
| Warre’s Otima | 30.00 (50cl) | ||
| Selected Vintage Ports | £10 corkage | ||
| OTHER DRINKS | |||
| Bottled Beer | 3.95 (330ml) | ||
| Luscombe’s Organic Drinks from Devon: | |||
| Hot Ginger Beer, Raspberry Lemonade, Sicilian Lemonade, Lime Crush, Elderflower Bubbly | 2.95 (320ml) | ||
| Fresh Orange Juice | 2.50 (250ml) | ||
| Coke & Diet Coke | 2.50 (250ml) | ||
| Hildon Water, Still & Sparkling | 2.50 (330ml) | 3.50 (750ml) | |
| Teas & Coffees | 2.50 |